| General Information |
| Product Type | LCD Monitor |
| Manufacturer Part Number | ET.BV3RP.001 |
| Manufacturer Website Address | www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | V173 B |
| Product Name | V Series V173 B LCD Monitor |
| Product Series | V |
| Brand Name | Acer |
| Technical Information |
| Pixel Pitch | 0.264mm |
| Input Signal | Analog |
| Mount Type | Wall-mountable |
| Actual Screen Size | 17" |
| Viewable Screen Size | 17" |
| Screen Technology | Active Matrix TFT |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 176° |
| Vertical Viewing Angle | 176° |
| Maximum Response Time | 5ms |
| Video |
| Contrast Ratio | 2000:1 |
| Brightness | 300 Nit |
| Color Support | 16.2 Million Colors |
| Resolution | 1280 x 1024 |
| Scanning Frequency | 30 kHz to 80 kHz Horizontal 55 Hz to 75 Hz Vertical |
| Maximum Resolution | 1280 x 1024 |
| Interfaces/Ports |
| Ports | 1 x 15-pin HD-15 VGA |
| Power Description |
| Input Voltage | 110V AC 220V AC |
| Physical Characteristics |
| Dimensions | 14.6" Height x 14.8" Width x 6.3" Depth |
| Color | Black |
| Miscellaneous |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star TCO '03 |
| Warranty |
| Parts Warranty/Labor | 3 Year |
| Standard Warranty | 3 Year Limited |